Log in  | Site Map

QUERIES? CALL SALES ON (011) 262 2561/2/3/4
Skip Navigation Links
Home
About Us
Contact Us
ProductsExpand Products
Support
Register
Account MaintenanceExpand Account Maintenance
Skip Navigation LinksHome > Products > Air Conditioners > Chillers > T-Series Current time: 4:48:07 PM, Monday, February 06, 2012


Chillers

S-Series | T-Series

Model E-AR400T4/3 E-AR500T4/3 E-AR600T4/3 E-AR680T4/3
           
Cooling capacity kW 40 50 60 68
Heating capacity  42 54 61 70
Cooling rated power kW 13.74 16.67 20.67 22.25
Heating rated power 13.54 16.56 20.37 21.71
Cooling rated current A 23.17 27.41 34.73 36.18
Heating rated current 22.75 27.52 34.23 36.89
Power supply V, H 380, 50
Compressor quantity 2 2 2 2
Fan quantity 2 2 2 2
Refrigerant  R22 / R407C / R410A      
Refrigerant charge g 14000 16000 18000 20000
Ambient temperature °C -7 to 43
Control manner Central control and wire control
Protection High/low pressure protection, freezing-proof protection, over-current protection, water-break protection
Noise dB 60 61 63 63
Pump Flow (m³/h) -6.9   -10.5 -11.7
In/out water gap spec DN65 DN65 DN65 DN65
Net dimension (L×W×H) mm 1790×1144×1788 1790×1144×1788 2000×990×1970 2000×990×1970
Net weight kg 708 718 788 792
Packing dimension (L×W×H) mm 1910×1304×1988 1910×1304×1988 2000×990×1970 2000×990×1970
Gross weight kg 768 778 853 858
Model E-AR800T4/3 E-AR1000T4/3 E-AR1200T4/3 E-AR1360T4/3
           
Cooling capacity kW 80 100 120 136
Heating capacity  85 108 122 140
Cooling rated power kW 25.81 34.25 40.71 43.87
Heating rated power 26.56 34.73 39.33 44.48
Cooling rated current A 43.86 56.31 67.66 72.19
Heating rated current 44.14 58.36 65.37 73.12
Power supply V, H 380, 50
Compressor quantity 2 4 4 4
Fan quantity 2 4 4 4
Refrigerant         
Refrigerant charge g 24000 32000 36000 40000
Ambient temperature °C -7 to 43
Control manner Central control and wire control
Protection High/low pressure protection, freezing-proof protection, over-current protection, water-break protection
Noise dB 65 66 67 67
Pump Flow (m³/h) -13.8 -17.3 -21 -23.4
In/out water gap spec DN80 DN100 DN100 DN100
Net dimension (L×W×H) mm 2000×1200×2000 1858×2100×1746 2200×1846×1905 2200×1846×1905
Net weight kg 888 1460 1560 1600
Packing dimension (L×W×H) mm 2120×1360×2200 1978×2260×1946 2320×2006×2105 2320×2006×2105
Gross weight kg 958 1580 1690 1725
Model E-AR1600T4/3 E-AR2400T4/3 E-AR2720T4/3 E-AR3600T4/3
Cooling capacity kW 160 240 272 360
Heating capacity  170 244 280 400
Cooling rated power kW 51.62 79.42 92.22 115.38
Heating rated power 53.31 80.05 87.51 129.03
Cooling rated current A 88.68 130.62 156.71 189.67
Heating rated current 89.58 131.61 145.44 219.26
Power supply V, H 380, 50
Compressor quantity 4 8 8 12
Fan quantity 4 8 8 12
Refrigerant         
Refrigerant charge g 48000 72000 80000 144000
Ambient temperature °C -7 to 43
Control manner Central control and wire control
Protection High/low pressure protection, freezing-proof protection, over-current protection, water-break protection
Noise dB 68 68 68 69
Pump Flow (m³/h) -27.2 -41.3 -46.8 -62
In/out water gap spec DN100 DN150 DN150 DN200
Net dimension (L×W×H) mm 2000×2200×2000 2200×3692×1905 2200×3692×1905 2200×5538×1905
Net weight kg 1800 3120 3200 4680
Packing dimension (L×W×H) mm 2120×2360×2200 2320×3852×2105 2320×3852×2105 2320×5698×2105
Gross weight kg 1940 3380 3450 5070


Home | About Us | Contact Us | Support | Register | Site Map

Copyright © 2007 China Mall Trading CC. All rights reserved.
By accessing the HiSuper website you signify that you have read and understood the China Mall Trading CC disclaimer.