Log in  | Site Map

QUERIES? CALL SALES ON (011) 262 2561/2/3/4
Skip Navigation Links
Home
About Us
Contact Us
ProductsExpand Products
Support
Register
Account MaintenanceExpand Account Maintenance
Skip Navigation LinksHome > Products > Air Conditioners > Chillers > S-Series Current time: 4:47:39 PM, Monday, February 06, 2012


Chillers

S-Series | T-Series

Model   E-AR50S4/P E-AR75S4/P E-AR105S2/P E-AR150S2/P
           
Cooling capacity kW 5 7.5 10.5 15
Heating capacity  5.5 8 11 16
Cooling rated power kW 1.7 2.7 3.8 5.4
Heating rated power 1.6 2.5 3.7 5.3
Cooling rated current A 9.8 15.2 19.4 32.8
Heating rated current 9.1 14.2 18.2 31.3
Power supply V, H 220, 50
Compressor quantity 1 1 1 2
Fan quantity 1 1 1 1
Refrigerant  R22 / R407C / R410A
Refrigerant charge g 2000 2500 3800 5600
Ambient temperature °C -7 to 43
Control manner Central control and wire control
Protection High/low pressure protection, freezing-proof protection, over-current protection, water-break protection
Noise dB 56 56 57 58
Pump Type Stainless muti-stage 
Pump head (M) 15 15 15 20
Flow (m³/h) 0.9 1.3 1.8 2.6
In/out water gap spec 1" 1" 1" 1-1/4"
Net dimension (L×W×H) mm 966×410×840 966×410×840 1006×460×1445 1006×460×1445
Net weight kg 90 100 118 127
Packing dimension (L×W×H) mm 1050×500×950 1050×500×950 1130×630×1620 1130×630×1620
Gross weight kg 100 110 128 137
Model E-AR105S2/P3 E-AR125S2/P3 E-AR150S2/P3 E-AR200S2/P3
           
Cooling capacity kW 10.5 12.5 15 20
Heating capacity  11 13 16 21
Cooling rated power kW 3.8 4.5 5.4 7.2
Heating rated power 3.7 4.3 5.3 7
Cooling rated current A 8.2 9.5 12.4 16.7
Heating rated current 8 9.2 12 16.3
Power supply V, H 380, 50
Compressor quantity 1 1 1 2
Fan quantity 1 1 1 2
Refrigerant         
Refrigerant charge g 3800 4500 5600 6800
Ambient temperature °C -7 to 43
Control manner Central control and wire control
Protection High/low pressure protection, freezing-proof protection, over-current protection, water-break protection
Noise dB 57 57 58 59
Pump Type Stainless muti-stage 
Pump head (M) 15 20 20 20
Flow (m³/h) 1.8 2.2 2.6 3.44
In/out water gap spec 1" 1-1/4" 1-1/4" 1-1/4" or 1-1/2"
Net dimension (L×W×H) mm 1006×460×1445 1006×460×1445 1006×460×1445 1362×483×1553
Net weight kg 118 120 127 210
Packing dimension (L×W×H) mm 1130×630×1620 1130×630×1620 1130×630×1620 1520×670×1740
Gross weight kg 128 130 137 233


Home | About Us | Contact Us | Support | Register | Site Map

Copyright © 2007 China Mall Trading CC. All rights reserved.
By accessing the HiSuper website you signify that you have read and understood the China Mall Trading CC disclaimer.